2025 European – Greece
Name | Grade | Category | Result |
---|---|---|---|
Rich Morris | 4th Gup | Sparring | 1st |
Hyungs | 3rd | ||
Susie Morris | 1st Gup | Sparring | 2nd |
Hyungs | 3rd | ||
Weapons | 3rd | ||
Philippa Collins | 1st Gup | Hyungs | 1st |
Weapons | 2nd | ||
Nathan Morris | Cho Dan Bo | Sparring | 1st |
Hyungs | 3rd | ||
Weapons | 2nd |
2025 Nationals – Nottingham
Name | Grade | Category | Result |
---|---|---|---|
Rich Morris | 5th Gup | Sparring | 1st |
Kate Latimer | 2nd Gup | Team | 3rd |
Sparring | 2nd | ||
Weapons | 3rd | ||
Philippa Collins | 2nd Gup | Team | 3rd |
Sparring | 3rd | ||
Weapons | 2nd | ||
Susie Morris | 2nd Gup | Team | 3rd |
Sparring | 1st | ||
Weapons | 2nd | ||
Nathan Morris | Cho Dan Bo | Sparring | 3rd |
Laura Vanhulle | Cho Dan | Sparring | 3rd |
Hyungs | 1st | ||
Weapons | 1st | ||
Will Dockerill | Cho Dan | Hyungs | 1st |
Weapons | 2nd | ||
Emily Rutherford | Cho Dan | Sparring | 1st |
Hyungs | 3rd | ||
Jakub Ozog | E Dan | Hyungs | 3rd |
Oliver Russell | Sam Dan | Hyungs | 1st |
Weapons | 1st |
2024 Regionals – Bristol
Name | Grade | Category | Result |
---|---|---|---|
Rich Morris | 7th Gup | Sparring | 1st |
Hyungs | 3rd | ||
Susie Morris | 3rd Gup | Sparring | 1st |
Hyungs | 2nd | ||
Weapons | 1st | ||
Lucas Morris | Cho Dan Bo | Sparring | 2nd |
Will Dockerill | Cho Dan Bo | Sparring | 3rd |
Hyungs | 1st | ||
Weapons | 2nd | ||
Emily Rutherford | Cho Dan | Weapons | 3rd |
Jakub Ozog | E Dan | Sparring | 3rd |
Hyungs | 2nd |
2024 Worlds
Name | Grade | Category | Result |
---|---|---|---|
Rich Morris | 7th Gup | Sparring | 2nd |
Hyungs | 3rd | ||
Susie Morris | 3rd Gup | Hyungs | 2nd |
Weapons | 2nd | ||
Lucas Morris | 1st Gup | Sparring | 3rd |
Greg Ozog | 1st Gup | Hyungs | 3rd |
Weapons | 2nd | ||
Will Dockerill | Cho Dan Bo | Sparring | 3rd |
Hyungs | 1st | ||
Weapons | 2nd | ||
Jakub Ozog | E Dan | Sparring | 3rd |
Hyungs | 3rd |
2024 Nationals – Nottingham
Name | Grade | Category | Result |
---|---|---|---|
Rich Morris | 7th Gup | Sparring | 3rd |
Kate Latimer | 6th Gup | Sparring | 2nd |
Hyungs | 2nd | ||
Philippa Collins | 4th Gup | Hyungs | 2nd |
Susie Morris | 4th Gup | Sparring | 1st |
Lucas Morris | 1st Gup | Sparring | 3rd |
Greg Ozog | 1st Gup | Sparring | 3rd |
Hyungs | 2nd | ||
Weapons | 1st | ||
Hyungs | 2nd | ||
Will Dockerill | Cho Dan Bo | Hyungs | 3rd |
Weapons | 1st | ||
Stuart Rutherford | Cho Dan | Sparring | 2nd |
Gracie Holmes | Cho Dan | Sparring | 2nd |
Weapons | 3rd | ||
Jakub Ozog | E Dan | Sparring | 1st |
Weapons | 3rd |
Grand Champion – Senior Gup


2023 Regionals – Northern
Name | Grade | Category | Result |
---|---|---|---|
Rich Morris | 2nd Gup | Sparring | 2nd |
Susie | 6th Gup | Sparring | 3rd |
Hyungs | 2nd | ||
Nathan Morris | 2nd Gup | Sparring | 3rd |
Lucas Morris | 2nd Gup | Sparring | 3rd |
Weapons | 2nd |
2023 Nationals – Nottingham
Name | Grade | Category | Result |
---|---|---|---|
Philippa Collins | 9th Gup | Team | 2nd |
Sparring | |||
Hyungs | |||
Kate Latimer | 9th Gup | Team | 2nd |
Susie Morris | 9th Gup | Team | 2nd |
Sparring | 2nd | ||
Nathan Morris | 5th Gup | Team | 3rd |
Sparring | 1st | ||
Hyungs | 2nd | ||
Lucas Morris | 5th Gup | Team | 3rd |
Sparring | 3rd | ||
Hyungs | 2nd | ||
Safwan Almaji | 4th Gup | Team | 3rd |
Hyungs | |||
Weapons | |||
Laura Vanhulle | 1st Gup | Sparring | 1st |
Hyungs | 1st | ||
Weapons | 1st | ||
Stuart Rutherford | Cho Dan Bo | Hyungs | 3rd |
Emily Rutherford | Cho Dan Bo | Sparring | 1st |
Hyungs | 3rd | ||
Liam Rutherford | Cho Dan | Sparring | 3rd |
Hyungs | 3rd | ||
Oliver Russell | E Dan |
Grand Champion – Senior Gup



2022 Regionals – Wales
Name | Grade | Category | Result |
---|---|---|---|
Lucas Morris | 6th Gup | Sparring | 2nd |
Safwan Almaji | 5th Gup | Hyungs | 2nd |
Laura Vanhulle | 2nd Gup | Sparring | 1st |
Hyungs | 1st | ||
Weapons | 1st | ||
Greg Ozog | 1st Gup | Weapons | 3rd |
Emily Rutherford | Cho Dan Bo | Sparring | 2nd |
Hyungs | 1st | ||
Jakub Ozog | Cho Dan | Sparring | 2nd |
Oli Russell | E Dan | Sparring | 2nd |
Hyungs | 2nd | ||
Weapons | 2nd |
Grand Champion – Senior Gup


2022 Nationals – Nottingham
Name | Grade | Category | Result |
---|---|---|---|
Laura Vanhulle | 3rd Gup | Sparring | |
Hyungs | |||
Weapons | |||
Will Dockerill | 2nd Gup | Hyungs | |
Weapons | |||
Greq Ozog | 2nd Gup | Sparring | |
Weapons | |||
Stuart Rutherford | 1st Gup | Hyungs | 3rd |
Emily Rutherford | 1st Gup | Sparring | 3rd |
Hyungs | 3rd | ||
Liam Rutherford | Cho Dan Bo | Hyungs | 2nd |
Niall Pymont | Cho Dan Bo | Sparring | |
Weapons | |||
Gracie Holmes | Cho Dan | Sparring | 3rd |
Jakub Ozog | Cho Dan | Sparring | |
Weapons | |||
Oliver Russell | E Dan | Sparring | |
Hyungs |
2022 Worlds
Name | Grade | Category | Result |
---|---|---|---|
Laura Vanhulle | 1st Gup | Sparring | 1st |
Hyungs | 1st | ||
Weapons | 1st | ||
Greq Ozog | 2nd Gup | 1st | |
3rd | |||
Jakub Ozog | Cho Dan | 3rd | |
3rd | |||
Oliver Russell | E Dan | 1st | |
2nd |
2021 Regionals – Wales
Name | Grade | Category | Result |
---|---|---|---|
Stuart Rutherford | 1st Gup | Hyungs | 2nd |
Emily Rutherford | 1st Gup | Sparring | 1st |
Hyungs | 3rd | ||
Liam Rutherford | Cho Dan Bo | Sparring | 3rd |
Hyungs | 2nd |
2019 Regionals – Wales
Name | Grade | Category | Result |
---|---|---|---|
Stuart Rutherford | 5th Gup | Sparring | 3rd |
Emily Rutherford | 5th Gup | Sparring | 2nd |
Hyungs | 2nd | ||
Weapons | 2nd |
2019 Nationals – Nottingham
Name | Grade | Category | Result |
---|---|---|---|
Liam Rutherford | 6th Gup | Sparring | 3rd |
Hyungs | 3rd |
2018 Nationals – Nottingham
Name | Grade | Category | Result |
---|---|---|---|
Emily Rutherford | 8th Gup | Sparring | 2nd |
Liam Rutherford | 7th Gup | Sparring | 3rd |