Our instructors are qualified through GBTSDA and have many years of experience. Holding appropriate insurance, DBS checks, first aid and safeguarding training to ensure a safe training environment.
Senior Instructors


Master Gaynor Russell
Master Russell received her 4th Dan – Master Black Belt grade from Grandmaster Strong at the GB Masters Presentation in August 2022.
She is the lead safeguarding and child protection officer for GBTSDA, responsible for policy and training throughtout the association.


Master Robert Russell
Master Russell received his 4th Dan – Master Black Belt grade from Grandmaster Strong at the GB Masters Presentation in August 2022.
Instructors


Mr Oliver Russell
Mr Russell received his 3rd Dan Black Belt grade in August 2023.
Year | Championship | Grade | Category | Result |
---|---|---|---|---|
2025 | National | Sam Dan | Hyungs | 1st |
Weapons | 1st | |||
2022 | Wales Regional | E Dan | Sparring | 2nd |
Hyungs | 2nd | |||
Weapons | 2nd | |||
2023 | National | E Dan | ||
2022 | National | E Dan | Sparring | |
Hyungs |


Mr Stuart Rutherford
Mr Rutherford received his 1st Dan Black Belt grade in February 2024.
He began training in 2018 alongside his eldest daughter Emily. He was awarded most improved at gup gradings at red belt grade. He has competed at national and regional competitions, starting in 2018 as an orange belt, accumulating 5 trophies.
Year | Championship | Grade | Category | Result |
---|---|---|---|---|
2024 | National | Cho Dan | Sparring | 2nd |
2023 | National | Cho Dan Bo | Hyungs | 3rd |
2022 | National | 1st Gup | Hyungs | 3rd |
2021 | Welsh Regional | 1st Gup | Hyungs | 2nd |
2019 | Welsh Regional | 5th Gup | Sparring | 3rd |
Trainee Instructors


Mr Jakub Ozog
Mr Ozog received his 2nd Dan Black Belt grade in February 2024.
Year | Championship | Grade | Category | Result |
---|---|---|---|---|
2025 | National | E Dan | Hyungs | 3rd |
2024 | Bristol Regional | E Dan | Sparring | 3rd |
Hyungs | 2nd | |||
2024 | World | E Dan | Sparring | 3rd |
Hyungs | 3rd | |||
2024 | National | E Dan | Sparring | 1st |
Weapons | 3rd | |||
2022 | National | Cho Dan | Sparring | |
Weapons |


Miss Gracie Holmes
Miss Holmes received her 2nd Dan Black Belt grade in August 2024 after successfully grading in April 2024. This experience was rather different from her previous dan testing for 1st Dan which occurred during covid lockdown in October 2020 with social distancing measures in place.
She began training when she was 7 years old in July 2015. She has competed at national competitions, starting in 2019, accumulating 4 trophies including a 1st place for sparring in 2019.
Year | Championship | Grade | Category | Result |
---|---|---|---|---|
2024 | National | Cho Dan | Sparring | 2nd |
Weapons | 3rd | |||
2022 | National | Cho Dan | Sparring | 3rd |
2019 | National | Cho Dan Bo | Sparring | 1st |


Miss Emily Rutherford
Miss Rutherford received her 1st Dan Black Belt grade in February 2024.
She began training in 2018 at the age of 10 alongside her dad, Stuart, and following in her younger brother, Liam’s, footsteps. She was awarded most improved at gup gradings four times at green (twice), brown and red belt grades. She has competed at national and regional competitions, starting in 2018 as an orange belt, accumulating 15 trophies include four 1st’s.
Year | Championship | Grade | Category | Result |
---|---|---|---|---|
2025 | National | Cho Dan | Sparring | 1st |
Hyungs | 3rd | |||
2024 | Bristol Regional | Cho Dan | Weapons | 3rd |
2023 | National | Cho Dan Bo | Sparring | 1st |
Hyungs | 3rd | |||
2022 | Welsh Regional | Cho Dan Bo | Sparring | 1st |
Hyungs | 2nd | |||
2022 | National | 1st Gup | Sparring | 3rd |
Hyungs | 3rd | |||
2021 | Welsh Regional | 1st Gup | Sparring | 1st |
Hyungs | 3rd | |||
2019 | Welsh Regional | 5th Gup | Sparring | 2nd |
Hyungs | 2nd | |||
Weapons | 2nd | |||
2018 | National | 8th Gup | Sparring | 2nd |


Mr Will Dockerill
Mr Dockerill received his 1st Dan Black Belt grade in January 2025.
Year | Championship | Grade | Category | Result |
---|---|---|---|---|
2025 | National | Cho Dan | Hyungs | 1st |
Weapons | 2nd | |||
2024 | Bristol Regional | Cho Dan Bo | Hyungs | 3rd |
Weapons | 1st | |||
2024 | World | Cho Dan Bo | Sparring | 3rd |
Hyungs | 1st | |||
Weapons | 2nd | |||
2024 | National | Cho Dan Bo | Hyungs | 3rd |
Weapons | 1st | |||
2022 | National | 2nd Gup | Hyungs | |
Weapons |


Ms Laura Vanhulle
Ms Vanhulle received her 1st Dan Black Belt grade in January 2025.
She has competed in regional, national and world championships, being awarded the Gup Grand Champion at the 2022 Regional and 2023 National Championships as well as three gold medals at the 2022 World Championships in North Carolina, USA.
Year | Championship | Grade | Category | Result |
---|---|---|---|---|
2025 | National | Cho Dan | Sparring | 3rd |
Hyungs | 1st | |||
Weapons | 1st | |||
2023 | National | 1st Gup | Sparring | 1st |
Hyungs | 1st | |||
Weapons | 1st | |||
2022 | Wales Regional | 2nd Gup | Sparring | 1st |
Hyungs | 1st | |||
Weapons | 1st | |||
2022 | World | 2nd Gup | Sparring | 1st |
Hyungs | 1st | |||
Weapons | 1st | |||
2022 | National | 3rd Gup | Sparring | |
Hyungs | ||||
Weapons |