Miss Emily Rutherford
1st Dan
Miss Rutherford received her 1st Dan Black Belt grade in February 2024.
She began training in 2018 at the age of 10 alongside her dad, Stuart, and following in her younger brother, Liam’s, footsteps. She was awarded most improved at gup gradings four times at green (twice), brown and red belt grades. She has competed at national and regional competitions, starting in 2018 as an orange belt, accumulating 15 trophies include four 1st’s.
| Year | Championship | Grade | Category | Result |
|---|---|---|---|---|
| 2025 | Wales Regional | Cho Dan | Team | 1st |
| Sparring | 2nd | |||
| 2025 | National | Cho Dan | Sparring | 1st |
| Hyungs | 3rd | |||
| 2024 | Bristol Regional | Cho Dan | Weapons | 3rd |
| 2023 | National | Cho Dan Bo | Sparring | 1st |
| Hyungs | 3rd | |||
| 2022 | Welsh Regional | Cho Dan Bo | Sparring | 1st |
| Hyungs | 2nd | |||
| 2022 | National | 1st Gup | Sparring | 3rd |
| Hyungs | 3rd | |||
| 2021 | Welsh Regional | 1st Gup | Sparring | 1st |
| Hyungs | 3rd | |||
| 2019 | Welsh Regional | 5th Gup | Sparring | 2nd |
| Hyungs | 2nd | |||
| Weapons | 2nd | |||
| 2018 | National | 8th Gup | Sparring | 2nd |
