Mr Stuart Rutherford
1st Dan
Mr Rutherford received his 1st Dan Black Belt grade in February 2024.
He began training in 2018 alongside his eldest daughter Emily. He was awarded most improved at gup gradings at red belt grade. He has competed at national and regional competitions, starting in 2018 as an orange belt.
| Year | Championship | Grade | Category | Result |
|---|---|---|---|---|
| 2026 | Coventry Regional | Cho Dan | Sparring | 2nd |
| Weapons | 2nd | |||
| 2026 | National | Cho Dan | Sparring | 3rd |
| 2025 | Wales Regional | Cho Dan | Hyungs | 2nd |
| 2024 | National | Cho Dan | Sparring | 2nd |
| 2023 | National | Cho Dan Bo | Hyungs | 3rd |
| 2022 | National | 1st Gup | Hyungs | 3rd |
| 2021 | Welsh Regional | 1st Gup | Hyungs | 2nd |
| 2019 | Welsh Regional | 5th Gup | Sparring | 3rd |
